
Alex Bryant
Freshmen - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/23/2017) | 3 Mile | 22:30.0 | 14 | |
Lake County Invite (08/30/2017) | 3 Mile | 21:00.3 | 38 | |
Crystal Lake South Invite (09/02/2017) | 2.25 Miles | 14:29.4 | 15 | |
Peoria First to the Finish Invitational (09/09/2017) | 3 Mile | 19:36.0 | 68 | |
Minooka Flighted Invitational (09/16/2017) | 3 Mile | 20:18.0 | 6 | |
Peoria Invite (09/30/2017) | 3 Mile | 19:58.0 | 97 | |
Wheeling Invitational (10/07/2017) | 4k | 15:35.0 | 1 | |
NLCC Championship - XC (10/14/2017) | 3 Mile | 20:04.6 | 14 | |
IHSA 2A XC Regional (10/21/2017) | 3 Mile | 20:33.0 | 16 | |
IHSA 2A XC Sectional (10/28/2017) | 3 Mile | 19:28.5 | 41 | |
IHSA 2A XC State Meet (11/04/2017) | 3 Mile | 19:10.8 | 95 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Big Blue Classic (03/30/2018) | 4X100 Relay | 47.68 | 1 | |
EIU Big Blue Classic (03/30/2018) | 200 Meter Dash | 26.44 | 7 | |
EIU Big Blue Classic (03/30/2018) | 400 Meter Hurdles | 1:03.38 | 6 | |
EIU Big Blue Classic (03/30/2018) | 4X400 Relay | 3:58.79 | 2 |
** = unattached | D = Decathlon