LCHS Course Records

 

Jazo Prairie Loop Top Boys Times Overall: Jack Aho (Grayslake Central) - 14:14.80 (2016)

Fastest Recorded Performances

(2016 - current)

   

Fastest Recorded Individuals

(2016 - current)

Rank Time Name School Date     Rank Time Name School Date
1 14:14.80 Jack Aho Grayslake Central 10/15/2016     1 14:14.80 Jack Aho Grayslake Central 10/15/2016
2 14:32.51 Matt Aho Grayslake Central 10/15/2016     2 14:32.51 Matt Aho Grayslake Central 10/15/2016
3 15:14.23 Eli Minsky Grayslake Central 10/15/2016     3 15:14.23 Eli Minsky Grayslake Central 10/15/2016
4 15:14.61 Liam O'Connell Grayslake North 10/15/2016     4 15:14.61 Liam O'Connell Grayslake North 10/15/2016
5 15:15.29 Jeremy Wallace Lakes 10/15/2016     5 15:15.29 Jeremy Wallace Lakes 10/15/2016
6 15:37.09 Charlie Smith Antioch 10/15/2016     6 15:37.09 Charlie Smith Antioch 10/15/2016
7 16:16.64 John Schmidt Grant 10/15/2016     7 16:16.64 John Schmidt Grant 10/15/2016
8 16:19.77 Luke Reblin Grayslake Central 10/15/2016     8 16:19.77 Luke Reblin Grayslake Central 10/15/2016
9 16:20.32 Kael Moran Lakes 10/15/2016     9 16:20.32 Kael Moran Lakes 10/15/2016
10 16:25.89 Ethan Schommer Lakes 10/15/2016     10 16:25.89 Ethan Schommer Lakes 10/15/2016

Lakes Boys Top Times at Jazo Prairie Loop

Lakes Fastest Recorded Times

(2016 - current)

 

   

Lakes Fastest Recorded Individuals

(2016 - current)

Rank Time Name School Date     Rank Time Name School Date
1 15:15.29 Jeremy Wallace Lakes 10/15/2016     1 15:15.29 Jeremy Wallace Lakes 10/15/2016
2 16:20.32 Kael Moran Lakes 10/15/2016     2 16:20.32 Kael Moran Lakes 10/15/2016
3 16:25.89 Ethan Schommer Lakes 10/15/2016     3 16:25.89 Ethan Schommer Lakes 10/15/2016
4 16:29.97 Owen Wenberg Lakes 10/15/2016     4 16:29.97 Owen Wenberg Lakes 10/15/2016
5 16:37.23 Jack Erwin Lakes 10/15/2016     5 16:37.23 Jack Erwin Lakes 10/15/2016
6 16:55.84 RJ Migas Lakes 10/15/2016     6 16:55.84 RJ Migas Lakes 10/15/2016
7 17:44.04 Tim Smith Lakes 10/15/2016     7 17:44.04 Tim Smith Lakes 10/15/2016
8 18:15.86 Max Burton Lakes 10/15/2016     8 18:15.86 Max Burton Lakes 10/15/2016
9 18:22.33 Jorge Halek Lakes 10/15/2016     9 18:22.33 Jorge Halek Lakes 10/15/2016
10 19:01.56 Ethan Abanero Lakes 10/15/2016     10 19:01.56 Ethan Abanero Lakes 10/15/2016

 

Jazo Prairie Loop Top Girls Times Overall: Eva Cardy (Grant) - 17:50.45 (2016)

Fastest Recorded Performances

(2016 - current)

 

   

Fastest Recorded Individuals

(2016 - current)

Rank Time Name School Date     Rank Time Name School Date
1 17:50.45 Eva Cardy Grant 10/15/2016     1 17:50.45 Eva Cardy Grant 10/15/2016
2 17:53.70 Danielle Osmon Grant 10/15/2016     2 17:53.70 Danielle Osmon Grant 10/15/2016
3 18:19.07 Olivia Schmitt Lakes 10/15/2016     3 18:19.07 Olivia Schmitt Lakes 10/15/2016
4 18:28.16 Margaret Girmscheid Grayslake Central 10/15/2016     4 18:28.16 Margaret Girmscheid Grayslake Central 10/15/2016
5 18:30.18 Morgan Thompson Wauconda 10/15/2016     5 18:30.18 Morgan Thompson Wauconda 10/15/2016
6 18:30.79 Kelli Tosic Grayslake North 10/15/2016     6 18:30.79 Kelli Tosic Grayslake North 10/15/2016
7 18:41.41 Rachel Temple Grant 10/15/2016     7 18:41.41 Rachel Temple Grant 10/15/2016
8 18:49.56 Elizabeth Aho Grayslake Central 10/15/2016     8 18:49.56 Elizabeth Aho Grayslake Central 10/15/2016
9 18:56.97 Fatima Giron Round Lake 10/15/2016     9 18:56.97 Fatima Giron Round Lake 10/15/2016
10 18:57.16 Jana Nehila Grant 10/15/2016     10 18:57.16 Jana Nehila Grant 10/15/2016

 

LCHS Girls Top Times at Jazo Prairie Loop

Lakes Fastest Recorded Times

(2016 - current)

   

Lakes Fastest Recorded Individuals

(2016 - current)

Rank Time Name School Date     Rank Time Name School Date
1 18:19.07 Olivia Schmitt Lakes 10/15/2016     1 18:19.07 Olivia Schmitt Lakes 10/15/2016
2 19:07.36 Rae Dwyer Lakes 10/15/2016     2 19:07.36 Rae Dwyer Lakes 10/15/2016
3 19:07.50 Simone Lippmann Lakes 10/15/2016     3 19:07.50 Simone Lippmann Lakes 10/15/2016
4 19:08.10 Alyssa Stromsland Lakes 10/15/2016     4 19:08.10 Alyssa Stromsland Lakes 10/15/2016
5 19:18.60 Megan Knuettel Lakes 10/15/2016     5 19:18.60 Megan Knuettel Lakes 10/15/2016
6 19:34.07 Hannah Grant Lakes 10/15/2016     6 19:34.07 Hannah Grant Lakes 10/15/2016
7 20:53.85 Morgan Gillespie Lakes 10/15/2016     7 20:53.85 Morgan Gillespie Lakes 10/15/2016
8 21:00.62 Ashley Whitis Lakes 10/15/2016     8 21:00.62 Ashley Whitis Lakes 10/15/2016
9 21:06.03 Citlali Trujillo Lakes 10/15/2016     9 21:06.03 Citlali Trujillo Lakes 10/15/2016
10 22:08.35 Natalie Maguire Lakes 10/15/2016     10 22:08.35 Natalie Maguire Lakes 10/15/2016

LCHS Campus Course (Boys): Dustin Macuiba (Warren) - 15:40 (2014)

Fastest Recorded Performances

(2010 - 2019)

Fastest Recorded Individuals

(2010 - 2019)

Rank Time Name School Date Rank Time Name School Date
1 15:40 Dustin Macuiba Warren 9/8/14 1 15:40 Dustin Macuiba Warren 9/8/14
2 15:43 Ryan Prais  Lakes  10/4/10  2 15:43  Ryan Prais Lakes 10/4/10 
3 15:47  Ryan Mammerow  Grant  10/4/10  3 15:47  Ryan Mammerow  Grant  10/4/10 
4 15:56.1  Ryan Prais  Lakes  9/24/12  4 16:18  Trent Peters-Clarke  Grant  10/4/10 
5 16:14  Ryan Prais  Lakes  9/19/11  5 16:21  Ben Mohrdieck  Vernon Hills  9/24/12 
6 16:18  Trent Peters-Clarke  Grant  10/4/10  5 16:21  Charlie Smith Antioch  9/14/16 
7 16:21  Ben Mohrdieck  Vernon Hills  9/24/12  7 16:21.2  Kyle Whitney  Vernon Hills  9/24/12 
7 16:21 Charlie Smith  Antioch  9/14/16  8 16:23  Jimmy Burchard  Lakes  10/7/13 
9 16:21.2  Kyle Whitney  Vernon Hills  9/24/12  9 16:25 Kael Moran  Lakes  9/14/16 
10 16:23  Jimmy Burchard  Lakes  10/7/13  10 16:26 Jeremy Wallace Lakes  9/8/15 

 

Lakes Boys Top Times at LCHS Campus

Lakes Fastest Recorded Times

(2010 - 2019)

Lakes Fastest Recorded Individuals

(2010 - 2019)

Rank Time Name School Date Rank Time Name School Date
1 15:43 Ryan Prais Lakes 10/4/10 1 15:43 Ryan Prais Lakes 10/4/10
2 15:56.1 Ryan Prais  Lakes 9/24/12  2 16:23 Jimmy Burchard  Lakes  10/7/13 
3 16:14  Ryan Prais  Lakes  9/19/11  3 16:25  Kael Moran  Lakes  9/14/16 
4 16:23  Jimmy Burchard  Lakes  10/7/13  4 16:26  Jeremy Wallace  Lakes  9/8/15 
5 16:25  Ryan Prais  Lakes  9/6/11  5 16:37  Josh Camp  Lakes  9/19/11 
5 16:25 Kael Moran  Lakes  9/14/16 5 16:37  Blake Franson  Lakes  10/4/10
7 16:26  Jeremy Wallace  Lakes  9/8/15  7 16:40  Jacob Hubbard  Lakes  9/8/15 
8 16:37  Blake Franson  Lakes  10/4/10  8 17:02  David Kosmen  Lakes  10/4/10 
8 16:37  Josh Camp  Lakes  9/19/11  9 17:04  Danny McGrath  Lakes  10/4/10 
10 16:40  Jacob Hubbard  Lakes  9/8/15  10 17:07

Ethan Schommer

& RJ Migas 

Lakes  9/14/16