Boys XC Records

                                     All Time Individual Performances 

Rank Time Athlete Grade Year Course
1 15:04.0 Jeremy Wallace 12 2016 Detweiller Park
2 15:11.0 Ryan Prais 12 2012 Detweiller Park
3 15:25.6 Jackson Summy 11 2023 Lakes - Eagle Acres
4 15:30.2 Jack Erwin 12 2018 Detweiller Park
5 15:36.1 Kael Moran 11 2016 Detweiller Park
6 15:37.0 Jimmy Burchard 12 2013  
7 15:41.3 Owen Wenberg 12 2018 Detweiller Park
8 15:45.9 Micah Lind 12 2022 Lakes - Eagle Acres
9 15:46.0 Payton Whitehead 12 2023 Lakes - Eagle Acres
10 15:47.5 RJ Migas 12 2019 Detweiller Park
11 15:50.0 Blake Franson 10 2009 Detweiller Park
12 15:56.0 Joshua Camp 11 2011 Detweiller Park
13 16:03.3 Ethan Schommer 11 2017 Detweiller Park
14 16:04.0 Blake Salbilla 11 2023 Lakes - Eagle Acres
15 16:08.1 Jack Engel 10 2018 Detweiller Park
16 16:11.5 Cooper Summy 9 2023 Lakes - Eagle Acres
17 16:12.0 Danny McGrath 12 2009 Lakewood Forest Preserve
18 16:16.0 Ethan Hahn 12 2007 Walcamp Forest Preserve
19 16:19.2 Talon Knauf 12 2017 Detweiller Park
20 16:20.7 Charlie Halberg 12 2018 Detweiller Park

                                           Freshmen Top 20

Rank Time Athlete Year Meet
1 15:31 Ryan Prais 2009 Detweiller Park
2 16:10.9 Cooper Summy 2023 Detweiller Park
3 16:19 RJ Migas 2016 Peoria Invite
4 16:39 Blake Franson 2007 Belvidere High School
5 16:41 Payton Whitehead 2020 Eagle Acres
6 16:44.8 Reese Mock 2023 Eagle Acres
7 16:58 Kael Moran 2014 NSC
8 17:08.8 Lawson Caruth 2023 Eagle Acres
9 17:09 Nathan Rolla 2018 Detweiller Park
10 17:09 Brady Mock 2021 Detweiller Park
11 17:13.5 Aiden Hauca 2023 Eagle Acres
12 17:15 Jack Erwin 2015 NSC
13 17:23 Josh Camp 2008 Wheeling Invite
14 17:24 Charlie Halberg 2015 NSC
15 17:24 Micah Lind 2019 Antioch Invite
16 17:28 Jimmy Burchard 2010 LCHS Campus
17 17:33 Danny McGrath 2007 Belvidere High School
18 17:36 Owen Wenberg 2015 NSC
19 17:40 Max Borzick 2015 NSC
20 17:41 Jackson Summy 2021 Eagle Acres

                               Sophomore Top 20

Rank Time Athlete Year Meet
1 15:22 Ryan Prais 2010 Detweiller Park
2 15:56 Blake Franson 2008 Wheeling Invite
3 16:00 Kael Moran 2015 Detweiller Park
4 16:04 Payton Whitehead 2021 Detweiller Park
5 16:08 Jack Engel 2018 Detweiller Park
6 16:18 Jackson Summy 2022 Eagle Acres
7 16:19 Jack Erwin 2016 Detweiller Park
8 16:19 Talon Knauf 2017 Detweiller Park
9 16:21 Ethan Schommer 2016 Detweiller Park
10 16:23 Josh Camp 2009 Detweiller Park
11 16:25 Nathan Rolla 2019 Detweiller Park
12 16:30 Owen Wenberg 2016 NLCC
13 16:32 Micah Lind 2020 Eagle Acres
14 16:33 RJ Migas 2017 Detweiller Park
15 16:41 Blake Salbilla 2022 Eagle Acres
16 16:42 BJ Fuller 2005 NSC
17 16:43 Brady Mock 2022 Deerfield HS
18 16:48 Danny McGrath 2008 LCHS Campus
19 16:54 Jimmy Burchard 2011 NSC
20 17:10 Charlie Halberg 2016 Antioch Invite

                                           Junior Top 20

Rank Time Athlete Year Meet
1 15:25.6 Jackson Summy 2023 Eagle Acres
2 15:26 Ryan Prais 2011 Detweiller Park
3 15:36 Kael Moran 2016 Detweiller Park
4 15:54 Blake Franson 2009 NSC
5 15:54 Jeremy Wallace 2015 NSC
6 15:57.5 Brady Mock 2023 Detweiller Park
7 16:00 Jimmy Burchard 2012 Belvidere High School
8 16:03 Ethan Schommer 2017 Detweiller Park
9 16:04.0 Blake Salbilla 2023 Eagle Acres
10 16:06 Payton Whitehead 2022 Deerfield "The Back 40"
11 16:10 RJ Migas 2018 Detweiller Park
12 16:11 Micah Lind 2021 Eagle Acres
13 16:12 Danny McGrath 2009 NSC
14 16:16 Owen Wenberg 2017 Kaneland High School
15 16:21 Talon Knauf 2018 Detweiller Park
16 16:27.4 Matthew Powley 2023 Eagle Acres
17 16:34 Jacob Hubbard 2014 Kaneland High School
18 16:35 Jack Erwin 2017 Detweiller Park
19 16:37 Charlie Halberg 2017 Detweiller Park
20 16:40 BJ Fuller 2006 LCHS Campus

                                             Senior Top 20

Rank Time Athlete Year Meet
1 15:03 Jeremy Wallace 2016 Detweiller Park
2 15:11 Ryan Prais 2012 Detweiller Park
3 15:30 Jack Erwin 2018 Detweiller Park
4 15:37 Jimmy Burchard 2013 Warren HS O'Plaine Campus
5 15:38.2 Payton Whitehead 2023 Detweiller Park
6 15:41 Owen Wenberg 2018 Detweiller Park
7 15:46 Micah Lind 2022 Eagle Acres
8 15:47 RJ Migas 2019 Detweiller Park
9 15:56 Josh Camp 2011 Detweiller Park
10 16:16 Ethan Hahn 2007 Walcamp Forest Preserve
11 16:20 Charlie Halberg 2018 Detweiller Park
12 16:22 Ethan Schommer 2018 Detweiller Park
13 16:22 Gavin Murrie 2021 Detweiller Park
14 16:28 Jacob Hubbard 2015 Detweiller Park
15 16:35 Kyle White 2009 Wheeling Invite
16 16:37 Blake Franson 2010 LCHS Campus
17 16:38 BJ Fuller 2007 Belvidere High School
18 16:38 Daniel Miller 2014 Kaneland High School
19 16:42 Jeffrey Meverden 2015 North Suburban Conference
20 16:44.9 Liam Makela 2023 Eagle Acres

Eagle Wins  

Boys Wins in a Career   Boys Wins in a Season
Rank Wins Athlete - Years   Rank Wins Athlete Year
1 14 Ryan Prais (2009 - 2012)   1 5 Ryan Prais 2012
2 5 BJ Fuller (2005 - 2007)   2 4 Ryan Prais 2011
2 5 Blake Franson (2008 - 2011)   2 4 Ryan Prais 2010
4 3 Ethan Hahn (2005 - 2008)   4 3 Blake Franson 2008
5 2 Jimmy Burchard (2010 - 2013)   4 3 Ethan Hahn 2007
5 2 Josh Camp (2008 - 2011)   6 2 Jimmy Burchard 2013
5 2 Danny McGrath (2007 - 2010)   6 2 Josh Camp 2011
5 2 Jeremy Wallace (2015 - 2016)   6 2 BJ Fuller 2006
9 1 RJ Migas (2016 - 2019)   6 2 BJ Fuller 2005
9 1 Gavin Murrie (2018 - current)   10 1 RJ Migas 2019
9 1 Kael Moran (2014 - 2017)   10 1 Gavin Murrie 2019
9 1 Alex DiGiammarino (2011 - 2014)   10 1 Jeremy Wallace 15 & 16
9 1 Trevor Trawin (2005 - 2007)   10 1 Kael Moran 2015
9 1 Nick Lucy (2006 - 2009)   10 1 Alex DiGiammarino 2012
9 1 Joe Duran (2006 - 2009)   10 1 Blake Franson 09 & 10
9 1 Brian Ziolko (2005 - 2008)   10 1 David Kosman 2010
9 1 James Guess (2005 - 2006)   10 1 Ryan Prais 2009
9 1 David Kosman (2007 - 2010)   10 1 Nick Lucy 2009
19       10 1 Danny McGrath 07 & 09
20       10 1 Joe Duran 2009
        10 1 BJ Fuller 2007
        10 1 Brian Ziolko 2007
        10 1 James Guess 2006
        10 1 Trevor Trawin 2005