Boys XC Records
All Time Individual Performances
Rank | Performance | Name | Meet (Location) | Year |
---|---|---|---|---|
1. | 15:03.17 | Jeremy Wallace | Detweiller Park (IHSA State Finals) | 2016 |
2. | 15:11 | Ryan Prais | Detweiller Park (IHSA State Finals) | 2012 |
3. | 15:30.13 | Jack Erwin | Detweiller Park (IHSA State Finals) | 2018 |
4. | 15:36 | Kael Moran | Detweiller Park - Peoria | 2016 |
5. | 15:37.77 | Jimmy Burchard | Warren HS Campus | 2013 |
6. | 15:41.22 | Owen Wenberg | Detweiller Park (IHSA State Finals) | 2018 |
7. | 15:47.5 | RJ Migas | Detweiller Park - Peoria | 2019 |
8. | 15:54.87 | Blake Franson | Warren HS Campus (NSC) | 2008 |
9. | 15:56 | Josh Camp | Detweiller Park - Peoria | 2012 |
10. | 16:03.3 | Ethan Schommer | Detweiller Park - Peoria | 2017 |
11. | 16:08.1 | Jack Engel | Detweiller Park - Peoria | 2018 |
12. | 16:12.26 | Danny McGrath | Warren HS Campus (NSC) | 2009 |
13. | 16:16 | Ethan Hahn | Walcamp FP (Regional) | 2007 |
14. | 16:19.2 | Talon Knauf | Detweiller Park - Peoria | 2017 |
15. | 16:20.70 | Charlie Halberg | Detweiller Park - Peoria | 2018 |
16. | 16:25.2 | Nathan Rolla | Detweiller Park - Peoria | 2019 |
17. | 16:28.9 | Jacob Hubbard | Detweiller Park - Peoria | 2015 |
18. | 16:35 | Kyle White | Heritage Park - Wheeling | 2009 |
19. | 16:38.4 | BJ Fuller | Belvidere HS Campus (Sectional) | 2014 |
20. | 16:38.7 | Daniel Miller | KanelandHS Campus (Sectional) | 2007 |
Freshman Top 20
Rank | Performance | Name | Meet (Location) | Year |
---|---|---|---|---|
1. | 15:30 | Ryan Prais | Detweiller Park (IHSA State) | 2009 |
2. | 16:19.2 | RJ Migas | Detweiller Park - Peoria | 2016 |
3. | 16:41 | Blake Franson | 2007 | |
4. | 16:58 | Kael Moran | Lake Forest HS Campus | 2014 |
5. | 17:09.2 | Nathan Rolla | Detweiller Park - Peoria | 2018 |
6. | 17:15.9 | Jack Erwin | Lakewood Forest Preserve (NSC) | 2015 |
7. | 17:23 | Josh Camp | 2008 | |
8. | 17:24.1 | Charlie Halberg | Lakewood Forest Preserve (NSC) | 2015 |
9. | 17:28 | Jimmy Burchard | 2010 | |
10. | 17:36.1 | Owen Wenberg | Lakewood Forest Preserve (NSC) | 2015 |
11. | 17:40.5 | Max Borzick | Lakewood Forest Preserve (NSC) | 2015 |
12. | 17:42 | Danny McGrath | 2007 | |
13. | 17:44.04 | Tim Smith | Polley Field - LAKES | 2016 |
14. | 17:47.1 | Ethan Schommer | Lakewood Forest Preserve (NSC) | 2015 |
15. | 17:54 | Tanner Morgan | 2009 | |
16. | 18:16.3 | Micah Lind | Mathews MS | 2019 |
17. | 18:29 | Aidan Gillespie | Lakes | 2017 |
18. | 18:35.6 | Jack Engel | DJ Polley Field | 2017 |
19. | 18:36 | Ty Dwyer | Lakes | 2017 |
20. | 18:38 | Quin Maloney | Prospect HS Campus | 2019 |
Sophomore Top 20
Rank | Performance | Name | Meet (Location) | Year |
---|---|---|---|---|
1. | 15:22 | Ryan Prais | IHSA State Finals - Detweiller Park | 2010 |
2. | 15:50 | Blake Franson | 2008 | |
3. | 16:08.1 | Jack Engel | Detweiller Park - Peoria | 2018 |
4. | 16:19.6 | Jack Erwin | Detweiller Park - Peoria | 2016 |
5. | 16:21.9 | Ethan Schommer | Detweiller Park - Peoria | 2016 |
6. | 16:24 | Josh Camp | 2009 | |
7. | 16:25.2 | Nathan Rolla | Detweiller Park - Peoria | 2019 |
8. | 16:29.97 | Owen Wenberg | Polley Field - LAKES | 2016 |
9. | 16:30.4 | Kael Moran | Lakewood Forest Preserve (NSC) | 2015 |
10. | 16:33.5 | RJ Migas | ||
11. | 16:42 | BJ Fuller | 2005 | |
12. | 16:48 | Danny McGrath | 2008 | |
13. | 16:54 | Jimmy Burchard | 2011 | |
14. | 17:10.9 | Charlie Halberg | Detweiller Park - Peoria | 2016 |
15. | 17:11 | Kellen Moczynski | 2013 | |
16. | 17:25 | Kyle White | 2007 | |
17. | 17:26 | Daniel Miller | 2012 | |
18. | 17:29 | Joe Doran | 2007 | |
19. | 17:30 | Alex DiGiammarino | 2012 | |
20. | 17:32 | Tanner Morgan | 2010 |
Junior Top 20
Rank | Performance | Name | Meet (Location) | Year |
---|---|---|---|---|
1. | 15:26 | Ryan Prais | 2011 | |
2. | 15:36 | Kael Moran | Detweiller Park - Peoria | 2016 |
3. | 15:54 | Blake Franson | 2009 | |
4. | 15:54.7 | Jeremy Wallace | Lakewood Forest Preserve (NSC) | 2015 |
5. | 16:03.3 | Ethan Schommer | Detweiller Park - Peoria | 2017 |
6. | 16:10.7 | RJ Migas | Detweiller Park - (IHSA State Finals) | 2018 |
7. | 16:12 | Danny McGrath | 2009 | |
8. | 16:18.3 | Owen Wenberg | Detweiller Park - Peoria | 2017 |
9. | 16:21.58 | Talon Knauf | Detweiller Park - (IHSA State Finals) | 2018 |
10. | 16:24 | Josh Camp | 2010 | |
11. | 16:28 | Jimmy Burchard | 2012 | |
12. | 16:34 | Jacob Hubbard | Kaneland HS (Sectional) | 2014 |
13. | 16:36 | Jack Erwin | Detweiller Park - Peoria | 2017 |
14. | 16:37.1 | Charlie Halberg | Detweiller Park - Peoria | 2017 |
15. | 16:39 | Kyle White | 2008 | |
16. | 16:40 | BJ Fuller | 2006 | |
17. | 16:40.3 | Jack Engel | Detweiller Park - Peoria | 2019 |
18. | 16:52 | Alex DiGiammarino | 2013 | |
19. | 16:53 | Ethan Hahn | 2006 | |
20. | 17:04.9 | Ben Schneiderheinze | Detweiller Park - Peoria | 2019 |
Senior Top 20
Rank | Performance | Name | Meet (Location) | Year |
---|---|---|---|---|
1. | 15:03.17 | Jeremy Wallace | Detweiller Park - (IHSA State Finals) | 2016 |
2. | 15:11 | Ryan Prais | Detweiller Park - Peoria | 2012 |
3. | 15:30.13 | Jack Erwin | Detweiller Park - (IHSA State Finals) | 2018 |
4. | 15:37 | Jimmy Burchard | Warren HS Campus | 2013 |
5. | 15:41.22 | Owen Wenberg | Detweiller Park - (IHSA State Finals) | 2018 |
6. | 15:47 | RJ Migas | Detweiller Park - Peoria | 2019 |
7. | 15:56 | Josh Camp | Detweiller Park - Peoria | 2011 |
8. | 16:16 | Ethan Hahn | Walcamp FP (Regional) | 2007 |
9. | 16:20.7 | Charlie Halberg | Detweiller Park - (IHSA State Finals) | 2018 |
10. | 16:22.34 | Ethan Schommer | Detweiller Park - (IHSA State Finals) | 2018 |
11. | 16:28.9 | Jacob Hubbard | Detweiller Park - Peoria | 2015 |
12. | 16:33 | Blake Franson | 2010 | |
13. | 16:35 | Kyle White | Heritage Park - Wheeling | 2009 |
14. | 16:38.4 | BJ Fuller | Belvidere HS Campus (Sectional) | 2007 |
15. | 16:38.7 | Daniel Miller | Kaneland HS Campus (Sectional) | 2014 |
16. | 16:42 | Jeffrey Meverden | Lakewood Forest Preserve (NSC) | 2015 |
17. | 16:46.4 | Talon Knauf | Detweiller Park - Peoria | 2019 |
18. | 16:54 | David Kosmen | Detweiller Park - Peoria | 2010 |
19. | 16:54.47 | Rich Baker | Shiloh Park - Zion Benton (NSC) | 2011 |
20. | 17:03.3 | Sean Humpa | Detweiller Park - Peoria | 2019 |
Eagle Wins
Career Wins
|
Wins in a Season
|
14 - Ryan Prais (2009 - 2012)
5 - BJ Fuller (2005 - 2007)
5 - Blake Franson (2008 - 2011)
3 - Ethan Hahn (2005 - 2008)
2 - Jimmy Burchard (2010 - 2013) 2 - Josh Camp (2008 - 2011)
2 - Danny McGrath (2007 - 2010)
2 - Jeremy Wallace (2015 - 2016)
1 - RJ Migas (2016 - 2019)
1 - Gavin Murrie (2018 - current)
1 - Kael Moran (2014 - 2017)
1 - Alex DiGiammarino (2011 - 2014)
1 - Trevor Trawin (2005 - 2007)1 - Nick Lucy (2006 - 2009) 1 - Joe Duran (2006 - 2009) |
5 - Ryan Prais (2012)
4 - Ryan Prais (2011)
4 - Ryan Prais (2010)
3 - Blake Franson (2008) 3 - Ethan Hahn (2007)
2 - Jimmy Burchard (2013)
2 - Josh Camp (2011)
2 - BJ Fuller (2006)
2 - BJ Fuller (2005)
1 - Gavin Murrie (2019)
1 - RJ Migas (2019)
1 - Jeremy Wallace (2016)
1 - Jeremy Wallace (2015)
1 - Kael Moran (2015)
1 - Alex DiGiammarino (2012)
1 - Blake Franson (2010
1 - David Kosman (2010)
1 - Ryan Prais (2009)
1 - Blake Franson (2009)
1 - Nick Lucy (2009) 1 - Danny McGrath (2009) 1 - Joe Duran (2009) 1 - BJ Fuller (2007)
1 - Danny McGrath (2007)
1 - Brian Ziolko (2007)
1 - James Guess (2006)
1 - Trevor Trawin (2005) |