Matthew Espinosa
Freshmen - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Antioch Quad (08/26/2015) | 3 Mile | 24:13.00 | 105 | |
Lake County Cross Country Invite (09/02/2015) | 3 Mile | 22:13.00 | 81 | |
Racine Horlick Rebel Invitational (09/05/2015) | 4k | 18:04.00 | 78 | |
Lakes/Grant Tri (09/08/2015) | 3 Mile | 22:01.00 | 56 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 21:00.30 | 750 | |
Warren HS Invite (09/19/2015) | 3 Mile | 20:48.43 | 188 | |
Grant HS Invite (09/26/2015) | 3 Mile | 24:48.66 | 0 | |
Dual vs Round Lake (09/28/2015) | 3 Mile | 21:45.00 | 0 | |
Harland (Antioch) Cross Country Invite (10/03/2015) | 3 Mile | 23:07.00 | 117 | |
Wheeling Invite (10/10/2015) | 3 Mile | 21:55.80 | 189 | |
North Suburban Conference XC Championship (10/17/2015) | 3 Mile | 22:29.15 | 163 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbrook South Invite (02/12/2016) | 800 Meter Run | 3:05.00 | 0 | |
Glenbrook South Invite (02/12/2016) | 4X800 Relay | 10:26.00 - 3:01 | 0 |
** = unattached | D = Decathlon