2014-15 Men Cross Country
| Name | Year | |
|---|---|---|
| Abanero, Ethan | Freshmen | |
| Blanchard, Wil | Freshmen | |
| Burton, Max | Freshmen | |
| Cholewinski, Nathan | Sophomore | |
| DiGiammarino, Alex | Senior | |
| Gundlach, Nathan | Junior | |
| Halek, Jorge | Freshmen | |
| Hubbard, Jacob | Junior | |
| Kargul, Ben | Senior | |
| Kuhlmann, Robert | Junior | |
| Kuhstoss, Aaron | Sophomore | |
| LeBaron, Jacob | Junior | |
| Leyva, Matthew | Junior | |
| Lockas, Drew | Junior | |
| Meverden, Jeffrey | Junior | |
| Miller, Daniel | Senior | |
| Moczynski, Kellen | Junior | |
| Moran, Kael | Freshmen | |
| Ongkiko, David | Freshmen | |
| Rouse, Gino | Sophomore | |
| Scheuring, Jake | Junior | |
| Schlabach, Matthew | Freshmen | |
| Silagan, Adrian | Sophomore | |
| Tanneberger, Josh | Junior | |
| Thiel, Brandon | Junior | |
| Wallenfang, Chris | Junior | |
| Welch, Collin | Junior |
Coaching Staff
![]() |
Travis Shepherd | Head Cross Country and Assistant Track & Field |
