2015-16 Men Cross Country
| Name | Year | |
|---|---|---|
| Abanero, Ethan | Sophomore | |
| Blanchard, Wil | Sophomore | |
| Borzick, Max | Freshmen | |
| Burton, Max | Sophomore | |
| Cholewinski, Nathan | Junior | |
| Erwin, Jack | Freshmen | |
| Espinosa, Matthew | Freshmen | |
| Gotlib, Jake | Junior | |
| Gundlach, Nathan | Senior | |
| Halberg, Charlie | Freshmen | |
| Halek, Jorge | Sophomore | |
| Hubbard, Jacob | Senior | |
| Hubert, Jackson | Junior | |
| Kuhlmann, Robert | Senior | |
| Kuhstoss, Aaron | Junior | |
| LeBaron, Jacob | Senior | |
| Leyva, Matthew | Senior | |
| Lockas, Drew | Senior | |
| McElduff, Colin | Freshmen | |
| Menges, Riley | Freshmen | |
| Meverden, Jeffrey | Senior | |
| Moczynski, Kellen | Senior | |
| Moran, Kael | Sophomore | |
| Ongkiko, David | Sophomore | |
| Patel, Rudra | Freshmen | |
| Phillips, Branden | Senior | |
| Quid, Brian | Junior | |
| Ryan, Tim | Junior | |
| Schlabach, Matthew | Sophomore | |
| Schommer, Ethan | Freshmen | |
| Silagan, Adrian | Junior | |
| Tanneberger, Ben | Freshmen | |
| Tanneberger, Josh | Senior | |
| Thiel, Brandon | Senior | |
| Valerugo, Logan | Freshmen | |
| Vasquez, Pierre | Senior | |
| Wallace, Jeremy | Junior | |
| Wallenfang, Chris | Senior | |
| Wenberg, Owen | Freshmen |
Coaching Staff
![]() |
Travis Shepherd | Head Cross Country and Assistant Track & Field |
